<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Who is the Subversion King in your Company?</title>
	<atom:link href="http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/</link>
	<description>puRe - experiments with PHP and MySQL - puRe Drum &#038; Bass and Hip Hop Beats.</description>
	<pubDate>Tue, 06 Jan 2009 02:29:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcel Oelke</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1248</link>
		<dc:creator>Marcel Oelke</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1248</guid>
		<description>Hey Sam,

I'm currently super busy with my work. But I hope that I get the the requried time this week.

Cheers
Marcel</description>
		<content:encoded><![CDATA[<p>Hey Sam,</p>
<p>I&#8217;m currently super busy with my work. But I hope that I get the the requried time this week.</p>
<p>Cheers<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1210</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 05 Dec 2007 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1210</guid>
		<description>Hey marcel, when's your next post explaining the mouse gestures going to be ?</description>
		<content:encoded><![CDATA[<p>Hey marcel, when&#8217;s your next post explaining the mouse gestures going to be ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marv</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1164</link>
		<dc:creator>Marv</dc:creator>
		<pubDate>Tue, 27 Nov 2007 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1164</guid>
		<description>Hey I contacted you a few weeks ago, (sorry to pester you) but you said that you were going to make a post about how the record mouse movements could be done and you probably forgot, just hoping you can write up the tutorial as I'm very interested and would love to try it out - I always assumed that it would require a dedicated server to log such data, but you seem to have understood the concept behind it better then I was able to.</description>
		<content:encoded><![CDATA[<p>Hey I contacted you a few weeks ago, (sorry to pester you) but you said that you were going to make a post about how the record mouse movements could be done and you probably forgot, just hoping you can write up the tutorial as I&#8217;m very interested and would love to try it out - I always assumed that it would require a dedicated server to log such data, but you seem to have understood the concept behind it better then I was able to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Oelke</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1163</link>
		<dc:creator>Marcel Oelke</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1163</guid>
		<description>Thanks Barry, i fixed that bug.</description>
		<content:encoded><![CDATA[<p>Thanks Barry, i fixed that bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Oelke</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1162</link>
		<dc:creator>Marcel Oelke</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1162</guid>
		<description>We dont punish, is your company doing this? ;)</description>
		<content:encoded><![CDATA[<p>We dont punish, is your company doing this? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1161</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1161</guid>
		<description>so given the report, how do you then punish the person who is obviously creating the most bugs in your software?</description>
		<content:encoded><![CDATA[<p>so given the report, how do you then punish the person who is obviously creating the most bugs in your software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hunter</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1160</link>
		<dc:creator>Barry Hunter</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1160</guid>
		<description>Very nice!

I think there is a bug in the display of number of commits. It displays the number again in the percent column, (just the wrong variable used in the sprintf - should be $percent not $commits)

Hope that helps, and thanks for the script.</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
<p>I think there is a bug in the display of number of commits. It displays the number again in the percent column, (just the wrong variable used in the sprintf - should be $percent not $commits)</p>
<p>Hope that helps, and thanks for the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1159</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1159</guid>
		<description>Here's a cgi I wrote a few years ago...
(counts commits not lines)

https://slashdot.org/~toby/journal/129516</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a cgi I wrote a few years ago&#8230;<br />
(counts commits not lines)</p>
<p><a href="https://slashdot.org/~toby/journal/129516" rel="nofollow">https://slashdot.org/~toby/journal/129516</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biophonc</title>
		<link>http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/comment-page-1/#comment-1158</link>
		<dc:creator>biophonc</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/11/26/who-is-the-subversion-king-in-your-company/#comment-1158</guid>
		<description>bos? ;)</description>
		<content:encoded><![CDATA[<p>bos? ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
